Customer | |
{{customer.first_name}} | The customer’s first name (in dropoff address) |
{{customer.last_name}} | The customer’s last name (in dropoff address) |
{{customer.phone_number}} | The customer’s phone number |
{{customer.email}} | The customer’s email address |
{{customer_feedback_link}} | The URL for the customer to provide feedback |
Pickup | |
{{org_name}} | Name of your organization in Nash |
{{pickup_business_name}} | The business name from where the order(s) were picked up |
{{pickup_business.phone_number}} | The phone number associated with pickup location |
{{pickup_location.email}} | The email address associated with the pickup location |
{{pickup_eta}} | The pickup ETA |
{{pickup_datetime}} | The actual pickup datetime localized to the pickup location |
Dropoff | |
{{dropoff_eta}} | The dropoff ETA |
{{dropoff_datetime}} | The dropoff datetime localized to the dropoff location. |
{{dropoff_business_name}} | The dropoff business name. |
{{dropoff_location.address_first_line}} | The first line of the dropoff address |
{{proof_of_delivery_photo_url}} | The URL link to the photo proof of delivery |
Job | |
{{job_id}} | The job ID e.g. job_oBDDbYnKFCHAfivtjMoabt |
{{job_cfg_id}} | The job configuration ID e.g. cfg_SuC7dAU8VErdhzx9Wa345k |
{{job_metadata.X}} | Pulls from the key X in job_metadata. X can be any field |
{{job_tracking_link}} | The link to track the job |
{{job_details_url}} | The URL to view job details |
{{job_external_identifier}} | The external ID of a job |
{{job_feedback_url}} | The URL for providing job feedback |
Delivery Provider | |
{{provider_delivery_id}} | The delivery ID provided by the delivery provider |
{{provider_name}} | The name of the delivery provider |
{{driver.name}} | The name of the driver/courier |
{{driver.phone_number}} | The phone number of the driver/courier |
{{delivery_incident_report_type}} | The type of the delivery incident |
{{delivery_incident_report_message}} | The message contained in the delivery incident |
Nash | |
{{nash_order_id}} | The Nash order ID |
{{nash_order_portal_url}} | The URL to view the order in the Nash portal |
{{nash_order_validation_errors}} | Any validation errors associated with the Nash order |
{{nash_order_external_id}} | The external ID of the Nash order |
{{nash_order_pickup_location.email}} | The email associated with the pickup location for the Nash order |
{{nash_order_dropoff_location.email}} | The email associated with the dropoff location for the Nash order |
{{nash_order_pickup_business_name}} | The business name of the pickup location for the Nash order |
{{nash_order_dropoff_business_name}} | The business name of the dropoff location for the Nash order |
{{nash_order_pickup_time}} | The pickup time for the Nash order |
{{reference_id}} | The order’s reference ID |
Misc | |
{{request_id}} | The ID of the request as generated by Nash’s API service. Helpful for debugging purposes. |